|
PONY and
HORSE PULL | |
|
MINI HORSES | |
| PLACE | NAME |
| 1st | Eric Tromblee |
| 2nd | Jim Moore |
| 3rd | C & M Concessions |
| 4th | Eric Tromblee |
| 5th | G & L Construction |
| 6th | Vernon Varin |
| 7th | Jim Moore |
|
PONY PULL | |
| PLACE | NAME |
| 1st | KRC |
| 2nd | Ed Hewes |
| 3rd | Dick Manor |
|
HORSE PULL | |
| PLACE | NAME |
| 1st | Smith & Lockerby |
| 2nd | Casey Palmer |
| 3rd | Irving Guerin |
| 4th | Paul Gilmore |
| 5th | Dave McNeil |
|
HORSE PULL | |
| PLACE | NAME |
| 1st | Art Connolly |
| 2nd | Richard McNeil |
| 3rd | Jim Gordon |
| 4th | Irving Guerin |
| 5th | Real Richard |